<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Part 4: The 2K Decade Recap &#8211; 2003</title>
	<atom:link href="http://www.goarchers.com/1136/part-4-the-2k-decade-recap-2003/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goarchers.com/1136/part-4-the-2k-decade-recap-2003/</link>
	<description>De La Salle Green Archers</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:25:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: dis</title>
		<link>http://www.goarchers.com/1136/part-4-the-2k-decade-recap-2003/#comment-1648</link>
		<dc:creator>dis</dc:creator>
		<pubDate>Sun, 05 Jul 2009 06:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.goarchers.com/?p=1136#comment-1648</guid>
		<description>Keep in mind that cardona was sidelined during the latter part of the season, due to an injury. If he was healthy all season long, La Salle might have won it all, considering how well they played in the Final 4, led by Yeo&#039;s back to back 30 point games.</description>
		<content:encoded><![CDATA[<p>Keep in mind that cardona was sidelined during the latter part of the season, due to an injury. If he was healthy all season long, La Salle might have won it all, considering how well they played in the Final 4, led by Yeo&#8217;s back to back 30 point games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smoothe</title>
		<link>http://www.goarchers.com/1136/part-4-the-2k-decade-recap-2003/#comment-1597</link>
		<dc:creator>smoothe</dc:creator>
		<pubDate>Tue, 30 Jun 2009 05:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.goarchers.com/?p=1136#comment-1597</guid>
		<description>not bad for an overachieving team. if my count is right, 8 or 9 of these boys played/are still playing at the PBA.</description>
		<content:encoded><![CDATA[<p>not bad for an overachieving team. if my count is right, 8 or 9 of these boys played/are still playing at the PBA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

