<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jacq Attack! Lady Spikers beat UP</title>
	<atom:link href="http://www.goarchers.com/2734/jacq-attack-lady-spikers-beat-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goarchers.com/2734/jacq-attack-lady-spikers-beat-up/</link>
	<description>De La Salle Green Archers</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:25:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: kaye</title>
		<link>http://www.goarchers.com/2734/jacq-attack-lady-spikers-beat-up/#comment-3918</link>
		<dc:creator>kaye</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.goarchers.com/?p=2734#comment-3918</guid>
		<description>ang naging problema lang kasi sa set 1, mas maraming errors kaysa sa scores nla sa offense.Ang errors fr. la salle ang bumuhay sa UP.</description>
		<content:encoded><![CDATA[<p>ang naging problema lang kasi sa set 1, mas maraming errors kaysa sa scores nla sa offense.Ang errors fr. la salle ang bumuhay sa UP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrdcastro</title>
		<link>http://www.goarchers.com/2734/jacq-attack-lady-spikers-beat-up/#comment-3913</link>
		<dc:creator>jrdcastro</dc:creator>
		<pubDate>Sat, 30 Jan 2010 17:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.goarchers.com/?p=2734#comment-3913</guid>
		<description>feb 14 is a long ways away, let&#039;s focus first on our NU game.</description>
		<content:encoded><![CDATA[<p>feb 14 is a long ways away, let&#8217;s focus first on our NU game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mLaine</title>
		<link>http://www.goarchers.com/2734/jacq-attack-lady-spikers-beat-up/#comment-3912</link>
		<dc:creator>mLaine</dc:creator>
		<pubDate>Sat, 30 Jan 2010 17:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.goarchers.com/?p=2734#comment-3912</guid>
		<description>i liked the title: &quot;Jacq Attack!&quot;. Ms. Alarca was so consistent ever since the second round of eliminations began. She&#039;s a great player! Congrats Miss Alarca!

Congrats DLSU Lady Spikers! 

Animo La Salle!</description>
		<content:encoded><![CDATA[<p>i liked the title: &#8220;Jacq Attack!&#8221;. Ms. Alarca was so consistent ever since the second round of eliminations began. She&#8217;s a great player! Congrats Miss Alarca!</p>
<p>Congrats DLSU Lady Spikers! </p>
<p>Animo La Salle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coachoftheyear</title>
		<link>http://www.goarchers.com/2734/jacq-attack-lady-spikers-beat-up/#comment-3910</link>
		<dc:creator>coachoftheyear</dc:creator>
		<pubDate>Sat, 30 Jan 2010 15:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.goarchers.com/?p=2734#comment-3910</guid>
		<description>During the first set, it is noticed that coach Ramil did used a different lineup. Gumabao, Cervesa, and even Yeung saw minutes. This goes to show that coach Ramil is cooking something maybe as a preparation for the final four.</description>
		<content:encoded><![CDATA[<p>During the first set, it is noticed that coach Ramil did used a different lineup. Gumabao, Cervesa, and even Yeung saw minutes. This goes to show that coach Ramil is cooking something maybe as a preparation for the final four.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoff</title>
		<link>http://www.goarchers.com/2734/jacq-attack-lady-spikers-beat-up/#comment-3907</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Sat, 30 Jan 2010 14:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.goarchers.com/?p=2734#comment-3907</guid>
		<description>Stephanie actually led the stats with 23 points (20 attacks). Let&#039;s also give credit to Joanne Siy and Charleen Cruz, who had five blocks and four aces respectively.</description>
		<content:encoded><![CDATA[<p>Stephanie actually led the stats with 23 points (20 attacks). Let&#8217;s also give credit to Joanne Siy and Charleen Cruz, who had five blocks and four aces respectively.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

